![]() | Rights: Be A por GM | HT: 6-4 |
| Jersey: 5 | WT: 220 | |
| DOB: 6/12/1990 | Age: 35 | |
| Sal: $32.40M | Inj: No Injury | |
| Player Avg: FBPPG =16.50 PPG=13.00 APG=9.00 STPG=2.00 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| 2025-26: $32,400,000.00 - YBC |
| 2026-27: $34,800,000.00 - YBC |
| 2027-28: $37,200,000.00 - PO |
| 3 Year(s) $104,400,000.00 |