
®| BOS | 31 | 9 | 0.775 | 1 | 1 |
| PHI | 25 | 13 | 0.658 | 6 | 3 |
| NYK | 23 | 17 | 0.575 | 13 | 7 |
| BRO | 16 | 23 | 0.410 | 23 | 10 |
| TOR | 15 | 25 | 0.375 | 25 | 12 |
| MIL | 28 | 12 | 0.700 | 3 | 2 |
| CLE | 23 | 15 | 0.605 | 8 | 4 |
| IND | 23 | 17 | 0.575 | 14 | 6 |
| CHI | 19 | 23 | 0.452 | 20 | 9 |
| DET | 4 | 36 | 0.100 | 30 | 15 |
| MIA | 24 | 16 | 0.600 | 9 | 5 |
| ORL | 22 | 18 | 0.550 | 15 | 8 |
| ATL | 16 | 23 | 0.410 | 22 | 11 |
| CHA | 8 | 29 | 0.216 | 27 | 13 |
| WAS | 7 | 32 | 0.179 | 28 | 14 |
| MIN | 28 | 11 | 0.718 | 2 | 1 |
| OKC | 27 | 12 | 0.692 | 4 | 2 |
| DEN | 28 | 13 | 0.683 | 5 | 3 |
| UTH | 22 | 20 | 0.524 | 17 | 9 |
| POR | 10 | 29 | 0.256 | 26 | 14 |
| LAC | 25 | 14 | 0.641 | 7 | 4 |
| SAC | 23 | 16 | 0.590 | 10 | 5 |
| PHO | 21 | 18 | 0.538 | 16 | 8 |
| LAL | 20 | 21 | 0.488 | 18 | 10 |
| GSW | 18 | 22 | 0.450 | 21 | 12 |
| DAL | 24 | 17 | 0.585 | 12 | 6 |
| NOR | 24 | 17 | 0.585 | 11 | 7 |
| HOU | 19 | 20 | 0.487 | 19 | 11 |
| MEM | 15 | 25 | 0.375 | 24 | 13 |
| SAS | 7 | 32 | 0.179 | 29 | 15 |
PASPN.net - The Home Of Mock GM® Reality Fantasy Basketball