![]() | Rights: Be A por GM | HT: 6-7 |
| Jersey: 9 | WT: 213 | |
| DOB: 3/12/1994 | Age: 31 | |
| Sal: $32.00M | Inj: GTD - LegRight Knee Tendinitis - Game Time Decision | |
| Player Avg: FBPPG =23.50 PPG=25.50 RPG=2.50 APG=1.50 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| 2025-26: $32,000,001.00 - YBC |
| 2026-27: $34,206,898.00 - YBC |
| 2027-28: $36,413,790.00 - PO |
| 3 Year(s) $102,620,689.00 |