![]() | Rights: Be A pho GM | HT: 6-5 |
| Jersey: 1 | WT: 206 | |
| DOB: 10/30/1996 | Age: 28 | |
| Sal: $53.14M | Inj: No Injury | |
| Player Avg: FBPPG =20.00 PPG=24.50 APG=5.00 STPG=0.50 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| 2025-26: $53,142,264.00 - YBC |
| 2026-27: $57,078,728.00 - YBC |
| 2027-28: $61,015,192.00 - YBC |
| 3 Year(s) $171,236,184.00 |