![]() | Rights: Be A ind GM | HT: 6-1 |
| Jersey: 9 | WT: 190 | |
| DOB: 3/25/1992 | Age: 33 | |
| Sal: $10.20M | Inj: GTD - LegRight Ankle - Game Time Decision | |
| Player Avg: FBPPG =0.00 PPG=0.00 APG=0.00 STPG=0.00 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| 2025-26: $10,200,000.00 - YBC |
| 2026-27: $11,000,000.00 - YBC |
| 2027-28: $11,800,000.00 - YBC |
| 2028-29: $11,800,000.00 - TO |
| 4 Year(s) $44,800,000.00 |