![]() | Rights: Be A nor GM | HT: 6-4 |
| Jersey: 5 | WT: 180 | |
| DOB: 9/19/1996 | Age: 29 | |
| Sal: $31.56M | Inj: OFS - LegRight Achilles Surgery - OFS | |
| Player Avg: FBPPG =0.00 PPG=0.00 APG=0.00 STPG=0.00 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| 2025-26: $31,557,103.00 - YBC |
| 2026-27: $33,597,072.00 - YBC |
| 2027-28: $31,619,506.00 - PO |
| 3 Year(s) $96,773,681.00 |