![]() | Rights: Be A gsw GM | HT: 6-4 |
| Jersey: 7 | WT: 220 | |
| DOB: 12/17/1992 | Age: 32 | |
| Sal: $9.22M | Inj: No Injury | |
| Player Avg: FBPPG =9.50 PPG=14.00 APG=1.00 STPG=1.00 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| 2025-26: $9,219,512.00 - YBC |
| 2026-27: $9,658,536.00 - YBC |
| 2027-28: $10,097,560.00 - PO |
| 3 Year(s) $28,975,608.00 |