![]() | Rights: Be A pho GM | HT: 6-3 |
| Jersey: 8 | WT: 198 | |
| DOB: 10/8/1995 | Age: 30 | |
| Sal: $16.88M | Inj: No Injury | |
| Player Avg: FBPPG =16.50 PPG=15.00 APG=6.00 STPG=1.00 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| 2025-26: $16,875,000.00 - YBC |
| 2026-27: $18,125,000.00 - YBC |
| 2027-28: $19,375,000.00 - PO |
| 3 Year(s) $54,375,000.00 |