![]() | Rights: Be A nor GM | HT: 6-4 |
| Jersey: 3 | WT: 194 | |
| DOB: 6/19/1999 | Age: 26 | |
| Sal: $31.85M | Inj: No Injury | |
| Player Avg: FBPPG =13.50 PPG=19.00 APG=3.50 STPG=0.00 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| 2025-26: $31,848,215.00 - YBC |
| 2026-27: $34,044,642.00 - YBC |
| 2 Year(s) $65,892,857.00 |