![]() | Rights: Be A min GM | HT: 6-4 |
| Jersey: 5 | WT: 225 | |
| DOB: 8/5/2001 | Age: 24 | |
| Sal: $45.55M | Inj: No Injury | |
| Player Avg: FBPPG =30.00 PPG=36.00 APG=3.00 STPG=0.00 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| 2025-26: $45,550,512.00 - YBC |
| 2026-27: $48,924,624.00 - YBC |
| 2027-28: $52,298,736.00 - YBC |
| 2028-29: $55,672,848.00 - YBC |
| 4 Year(s) $202,446,720.00 |