![]() | Rights: Be A gsw GM | HT: 6-5 |
| Jersey: 4 | WT: 211 | |
| DOB: 5/31/2002 | Age: 23 | |
| Sal: $11.57M | Inj: No Injury | |
| Player Avg: FBPPG =1.00 PPG=7.00 APG=0.00 STPG=1.00 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| 2025-26: $11,574,075.00 - YBC |
| 2026-27: $12,500,000.00 - YBC |
| 2027-28: $13,425,925.00 - YBC |
| 3 Year(s) $37,500,000.00 |