![]() | Rights: Be A ind GM | HT: 6-4 |
| Jersey: 2 | WT: 191 | |
| DOB: 1/16/2000 | Age: 25 | |
| Sal: $18.10M | Inj: No Injury | |
| Player Avg: FBPPG =2.00 PPG=4.00 RPG=1.00 APG=4.00 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| 2025-26: $18,102,000.00 - YBC |
| 2026-27: $19,550,160.00 - YBC |
| 2027-28: $20,998,320.00 - YBC |
| 3 Year(s) $58,650,480.00 |