![]() | Rights: Be A ind GM | HT: 6-6 |
| Jersey: 26 | WT: 190 | |
| DOB: 7/16/2001 | Age: 24 | |
| Sal: $2.79M | Inj: GTD - LegLeft Toe Sprain - Game Time Decision | |
| Player Avg: FBPPG =23.00 PPG=15.00 APG=4.00 STPG=1.00 | ||
| Contract Status: TO - Team Option | ||
| Home | Salary | News |
| 2025-26: $2,790,720.00 - TO |
| 2026-27: $5,031,669.00 - TO |
| 2027-28: $7,685,484.00 - QO |
| 3 Year(s) $15,507,873.00 |