![]() | Rights: Be A gsw GM | HT: 6-4 |
| Jersey: 2 | WT: 205 | |
| DOB: 2/25/2003 | Age: 22 | |
| Sal: $3.69M | Inj: No Injury | |
| Player Avg: FBPPG =10.50 PPG=9.00 APG=1.50 STPG=1.00 | ||
| Contract Status: TO - Team Option | ||
| Home | Salary | News |
| 2025-26: $3,687,960.00 - TO |
| 2026-27: $5,679,459.00 - TO |
| 2027-28: $9,186,236.00 - QO |
| 3 Year(s) $18,553,655.00 |