![]() | Rights: Be A por GM | HT: 6-8 |
| Jersey: 24 | WT: 218 | |
| DOB: 8/19/2000 | Age: 25 | |
| Sal: $3.13M | Inj: No Injury | |
| Player Avg: FBPPG =10.50 PPG=10.00 RPG=0.50 APG=0.50 | ||
| Contract Status: TO - Team Option | ||
| Home | Salary | News |
| 2025-26: $3,132,000.00 - TO |
| 2026-27: $5,315,004.00 - TO |
| 2027-28: $8,293,228.00 - QO |
| 3 Year(s) $16,740,232.00 |