![]() | Rights: Be A lal GM | HT: 6-2 |
| Jersey: 3 | WT: 185 | |
| DOB: 4/18/2004 | Age: 21 | |
| Sal: $2.71M | Inj: No Injury | |
| Player Avg: FBPPG =0.00 PPG=0.00 APG=0.00 STPG=0.00 | ||
| Contract Status: TO - Team Option | ||
| Home | Salary | News |
| 2025-26: $2,710,680.00 - TO |
| 2026-27: $4,890,067.00 - TO |
| 2027-28: $7,467,529.00 - QO |
| 3 Year(s) $15,068,276.00 |