![]() | Rights: Be A nor GM | HT: 6-11 |
| Jersey: 21 | WT: 235 | |
| DOB: 5/14/2004 | Age: 21 | |
| Sal: $3.35M | Inj: No Injury | |
| Player Avg: FBPPG =9.00 PPG=5.00 RPG=7.00 BLKPG=1.00 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| 2025-26: $3,353,040.00 - YBC |
| 2026-27: $3,512,760.00 - TO |
| 2027-28: $5,595,827.00 - TO |
| 2028-29: $9,295,935.00 - QO |
| 4 Year(s) $21,757,562.00 |