![]() | Rights: Be A hou GM | HT: 6-2 |
| Jersey: 15 | WT: 185 | |
| DOB: 6/24/2004 | Age: 21 | |
| Sal: $10.60M | Inj: OUT - ArmRight Thumb - OUT | |
| Player Avg: FBPPG =6.00 PPG=9.00 APG=4.00 STPG=1.00 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| 2025-26: $10,603,560.00 - YBC |
| 2026-27: $11,108,880.00 - TO |
| 2027-28: $14,041,625.00 - TO |
| 2028-29: $25,743,049.00 - QO |
| 4 Year(s) $61,497,114.00 |