![]() | Rights: Be A min GM | HT: 6-2 |
| Jersey: 4 | WT: 175 | |
| DOB: 1/4/2005 | Age: 20 | |
| Sal: $6.58M | Inj: OUT - LegRight Ankle Sprain - OUT | |
| Player Avg: FBPPG =0.00 PPG=0.00 APG=0.00 STPG=0.00 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| 2025-26: $6,576,120.00 - YBC |
| 2026-27: $6,889,320.00 - TO |
| 2027-28: $8,763,216.00 - TO |
| 2028-29: $16,019,870.00 - QO |
| 4 Year(s) $38,248,526.00 |