![]() | Rights: Be A phi GM | HT: 6-3 |
| Jersey: 20 | WT: 195 | |
| DOB: 2/20/2004 | Age: 21 | |
| Sal: $4.22M | Inj: OUT - LegLeft Knee - OUT | |
| Player Avg: FBPPG =0.00 PPG=0.00 APG=0.00 STPG=0.00 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| 2025-26: $4,221,360.00 - YBC |
| 2026-27: $4,422,600.00 - TO |
| 2027-28: $6,784,268.00 - TO |
| 2028-29: $11,442,361.00 - QO |
| 4 Year(s) $26,870,589.00 |