![]() | Rights: Be A was GM | HT: 6-4 |
| Jersey: 7 | WT: 190 | |
| DOB: 7/21/2005 | Age: 20 | |
| Sal: $4.68M | Inj: No Injury | |
| Player Avg: FBPPG =13.00 PPG=11.00 APG=2.00 STPG=1.00 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| 2025-26: $4,677,600.00 - YBC |
| 2026-27: $4,900,560.00 - TO |
| 2027-28: $7,257,730.00 - TO |
| 2028-29: $12,419,048.00 - QO |
| 4 Year(s) $29,254,938.00 |