![]() | Rights: Be A por GM | HT: 7-2 |
| Jersey: 23 | WT: 280 | |
| DOB: 2/23/2004 | Age: 21 | |
| Sal: $7.18M | Inj: No Injury | |
| Player Avg: FBPPG =19.00 PPG=11.00 RPG=7.00 BLKPG=1.00 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| 2025-26: $7,178,400.00 - YBC |
| 2026-27: $7,519,920.00 - TO |
| 2027-28: $9,550,298.00 - TO |
| 2028-29: $17,471,430.00 - QO |
| 4 Year(s) $41,720,048.00 |