![]() | Rights: Be A okc GM | HT: 6-6 |
| Jersey: 44 | WT: 200 | |
| DOB: 8/10/2005 | Age: 20 | |
| Sal: $5.18M | Inj: OUT - LegLeft Knee Surgery - OUT | |
| Player Avg: FBPPG =0.00 PPG=0.00 APG=0.00 STPG=0.00 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| 2025-26: $5,182,920.00 - YBC |
| 2026-27: $5,429,760.00 - TO |
| 2027-28: $7,482,210.00 - TO |
| 2028-29: $13,201,107.00 - QO |
| 4 Year(s) $31,295,997.00 |