![]() | Rights: Be A uth GM | HT: 6-4 |
| Jersey: 8 | WT: 210 | |
| DOB: 10/8/2004 | Age: 21 | |
| Sal: $2.64M | Inj: No Injury | |
| Player Avg: FBPPG =0.00 PPG=0.00 APG=0.00 STPG=0.00 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| 2025-26: $2,638,200.00 - YBC |
| 2026-27: $2,763,960.00 - TO |
| 2027-28: $4,988,948.00 - TO |
| 2028-29: $7,839,789.00 - QO |
| 4 Year(s) $18,230,897.00 |