![]() | Rights: Be A was GM | HT: 6-8 |
| Jersey: 18 | WT: 200 | |
| DOB: 12/12/2003 | Age: 21 | |
| Sal: $2.97M | Inj: No Injury | |
| Player Avg: FBPPG =34.00 PPG=27.50 RPG=10.00 APG=4.00 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| 2025-26: $2,966,760.00 - YBC |
| 2026-27: $3,108,000.00 - TO |
| 2027-28: $5,435,892.00 - TO |
| 2028-29: $8,709,331.00 - QO |
| 4 Year(s) $20,219,983.00 |